<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for pounddollarexchange.co.uk</title>
	<atom:link href="http://www.pounddollarexchange.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pounddollarexchange.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 11:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Canadian Dollar Exchange Rates Fall by Simon</title>
		<link>http://www.pounddollarexchange.co.uk/2012/03/22/loonie-tumbles/#comment-95</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 25 May 2012 11:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=102#comment-95</guid>
		<description><![CDATA[Thanks Marlayne, I will look into it.]]></description>
		<content:encoded><![CDATA[<p>Thanks Marlayne, I will look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Dollar Exchange Rates Fall by here</title>
		<link>http://www.pounddollarexchange.co.uk/2012/03/22/loonie-tumbles/#comment-94</link>
		<dc:creator>here</dc:creator>
		<pubDate>Fri, 25 May 2012 11:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=102#comment-94</guid>
		<description><![CDATA[Wanted to drop a remark and let you know your Feed isnt functioning today. I tried adding it to my Yahoo reader account and got absolutely nothing.]]></description>
		<content:encoded><![CDATA[<p>Wanted to drop a remark and let you know your Feed isnt functioning today. I tried adding it to my Yahoo reader account and got absolutely nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poor US Data Strengthens Dollar by Geoffrey Schuttler</title>
		<link>http://www.pounddollarexchange.co.uk/2012/03/09/poor-us-data-strengthens-dollar/#comment-54</link>
		<dc:creator>Geoffrey Schuttler</dc:creator>
		<pubDate>Tue, 03 Apr 2012 17:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=76#comment-54</guid>
		<description><![CDATA[Hi there, just became aware of your blog through Google, and found that it is truly informative. I am gonna watch out for brussels. I’ll be grateful if you continue this in future. Many people will be benefited from your writing. Cheers!]]></description>
		<content:encoded><![CDATA[<p>Hi there, just became aware of your blog through Google, and found that it is truly informative. I am gonna watch out for brussels. I’ll be grateful if you continue this in future. Many people will be benefited from your writing. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian GDP Knocks The Dollar by Canon Camera Reviews</title>
		<link>http://www.pounddollarexchange.co.uk/2012/03/07/australian-gdp-knocks-the-dollar/#comment-52</link>
		<dc:creator>Canon Camera Reviews</dc:creator>
		<pubDate>Mon, 02 Apr 2012 23:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=64#comment-52</guid>
		<description><![CDATA[Impressive publish! STICK WITH IT!        
bestdigitalcamerasreview.net]]></description>
		<content:encoded><![CDATA[<p>Impressive publish! STICK WITH IT!<br />
bestdigitalcamerasreview.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Dollar Exchange Rates Fall by home interest loans</title>
		<link>http://www.pounddollarexchange.co.uk/2012/03/22/loonie-tumbles/#comment-26</link>
		<dc:creator>home interest loans</dc:creator>
		<pubDate>Fri, 23 Mar 2012 06:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=102#comment-26</guid>
		<description><![CDATA[Wonderful site. Lots of helpful information here. I am sending it to a few pals ans also sharing in delicious. And naturally, thank you in your effort!]]></description>
		<content:encoded><![CDATA[<p>Wonderful site. Lots of helpful information here. I am sending it to a few pals ans also sharing in delicious. And naturally, thank you in your effort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sterling Stronger Against Aussie &amp; Kiwi by &#187; Loonie Tumbles pounddollarexchange.co.uk</title>
		<link>http://www.pounddollarexchange.co.uk/2012/03/20/sterling-stronger-against-aussie-kiwi/#comment-21</link>
		<dc:creator>&#187; Loonie Tumbles pounddollarexchange.co.uk</dc:creator>
		<pubDate>Thu, 22 Mar 2012 15:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=95#comment-21</guid>
		<description><![CDATA[[...] based (with Canada being a huge oil suplier) so downbeat sentiment affects its strength as mentioned with the New Zealand and Aussie dollars the past couple of days here on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] based (with Canada being a huge oil suplier) so downbeat sentiment affects its strength as mentioned with the New Zealand and Aussie dollars the past couple of days here on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Interest Rate Decision by home interest rate</title>
		<link>http://www.pounddollarexchange.co.uk/2012/03/08/canadian-interest-rate-decision/#comment-6</link>
		<dc:creator>home interest rate</dc:creator>
		<pubDate>Tue, 13 Mar 2012 11:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=68#comment-6</guid>
		<description><![CDATA[Hey There. I discovered your blog the usage of msn. This is a very well written article. I will be sure to bookmark it and come back to read extra of your useful info. Thank you for the post. I will certainly return.]]></description>
		<content:encoded><![CDATA[<p>Hey There. I discovered your blog the usage of msn. This is a very well written article. I will be sure to bookmark it and come back to read extra of your useful info. Thank you for the post. I will certainly return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ Dollar &#8211; Cheapest Since January by best cheapest hosting</title>
		<link>http://www.pounddollarexchange.co.uk/2012/03/08/nz-dollar-cheapest-since-january/#comment-5</link>
		<dc:creator>best cheapest hosting</dc:creator>
		<pubDate>Mon, 12 Mar 2012 01:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=70#comment-5</guid>
		<description><![CDATA[Wonderful site. Plenty of helpful information here. I am sending it to some buddies ans also sharing in delicious. And obviously, thanks on your sweat!]]></description>
		<content:encoded><![CDATA[<p>Wonderful site. Plenty of helpful information here. I am sending it to some buddies ans also sharing in delicious. And obviously, thanks on your sweat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Data Weakens Dollar by forex trading software</title>
		<link>http://www.pounddollarexchange.co.uk/2012/03/07/us-data-weakens-dollar/#comment-2</link>
		<dc:creator>forex trading software</dc:creator>
		<pubDate>Thu, 08 Mar 2012 13:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=66#comment-2</guid>
		<description><![CDATA[check out this review on forex trading software.]]></description>
		<content:encoded><![CDATA[<p>check out this review on forex trading software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
