<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pounddollarexchange.co.uk</title>
	<atom:link href="http://www.pounddollarexchange.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pounddollarexchange.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 11:11:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weekly News</title>
		<link>http://www.pounddollarexchange.co.uk/2013/05/07/171/</link>
		<comments>http://www.pounddollarexchange.co.uk/2013/05/07/171/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:11:16 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Aussie Dollar]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=171</guid>
		<description><![CDATA[The bank holiday has brought some sunshine to the UK at last, and the Pound has also been basking in good rates for those of you sending money abroad. The Euro in particular has been held at cheaper levels by the European Central Bank&#8217;s decision last week to cut interest rates in the single currency [...]]]></description>
				<content:encoded><![CDATA[<p>The bank holiday has brought some sunshine to the UK at last, and the <b>Pound </b>has also been basking in good rates for those of you sending money abroad. The <b>Euro </b>in particular has been held at cheaper levels by the European Central Bank&#8217;s decision last week to cut interest rates in the single currency area, which as regular readers will know usually weakens a currency&#8217;s value. The Euro has not been cheaper since January.</p>
<p>In the USA, the <b>Dollar </b>was not affected too much by Friday&#8217;s better-than-expected employment figures, and rates for sending USD, as well as pegged currencies such as AED, remain around their best since February.</p>
<p>There have also been improvements in rates for sending <b>South African Rand, Australian Dollars</b>, and <b>Canadian Dollars </b>in the last week.</p>
<p>Focus this week moves to the Bank of England. The monthly policy announcement on Thursday is unlikely to bring much change to British monetary policy, but any further rumours of Quantitative Easing will be likely to bring grey clouds back to the UK economic outlook. The surprisingly good recent GDP figures are also subject to revision in the coming weeks, so the Pound is unlikely to be surging ahead just yet.</p>
<p>With all this in mind we think most exchange rates are good value at the moment for those of you sending money abroad. There is little other data out this week so we might expect a quiet week on the markets &#8211; as always though there is crystal ball and caution may be wise in the current climate.</p>
<p>If you would like to take advantage of any movements in your favour, simply call Simon Eastman (01923 725725)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pounddollarexchange.co.uk/2013/05/07/171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead</title>
		<link>http://www.pounddollarexchange.co.uk/2012/07/30/the-week-ahead-4/</link>
		<comments>http://www.pounddollarexchange.co.uk/2012/07/30/the-week-ahead-4/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 10:40:53 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Aussie Dollar]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[NZ Dollar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=167</guid>
		<description><![CDATA[For the US Dollar and UAE Dirham, late last week saw a rally in exchange rates, with an improvement of 2c in rates for the Pound on Thursday. Investors moving away from the US Dollar and back into &#8216;riskier&#8217; currencies caused the Greenback to weaken. This week as we head into the end of July, [...]]]></description>
				<content:encoded><![CDATA[<p>For the <strong>US Dollar</strong> and <strong>UAE Dirham</strong>, late last week saw a rally in exchange rates, with an improvement of 2c in rates for the Pound on Thursday. Investors moving away from the US Dollar and back into &#8216;riskier&#8217; currencies caused the Greenback to weaken.</p>
<p>This week as we head into the end of July, we have some important data due out which is likely to move exchnage rates. In the US on Friday we have the main labour market statistics, and trade balance figures for <strong>South Africa</strong> and <strong>Australia</strong> on Tuesday and Thursday respectively are likely to affect the cost of the Rand and Dollar. The <strong>Canadian Dollar</strong>, which has been fairly stable recently, sees GDP figures released tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pounddollarexchange.co.uk/2012/07/30/the-week-ahead-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Drops Across The Board As UK Recession Deepens</title>
		<link>http://www.pounddollarexchange.co.uk/2012/07/25/sterling-drops-across-the-board-as-uk-recession-deepens/</link>
		<comments>http://www.pounddollarexchange.co.uk/2012/07/25/sterling-drops-across-the-board-as-uk-recession-deepens/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 10:07:11 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Aussie Dollar]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[NZ Dollar]]></category>
		<category><![CDATA[Pound Weakness]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=164</guid>
		<description><![CDATA[This morning thew pound dropped across the board following the UK GDP revision for Q2 which was estimated to be a slight improvement from the first reading at -0.2% compared to -0.3% last month. Instead it came out at -0.7% which is a massive difference to expectations and shows growth is much worse than first [...]]]></description>
				<content:encoded><![CDATA[<p>This morning thew pound dropped across the board following the UK GDP revision for Q2 which was estimated to be a slight improvement from the first reading at -0.2% compared to -0.3% last month. Instead it came out at -0.7% which is a massive difference to expectations and shows growth is much worse than first thought. This most likely isn’t being helped by the issues in the Eurozone and the weak Euro making imports/exports more costly. Also the unusually wet summer and additional Bank Holiday have affected the retail sector adding to the UK’s woes.</p>
<p>The pound is trading half a cent down against the US and Canadian dollar, 1 cent down against the Kiwi and Aussie dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pounddollarexchange.co.uk/2012/07/25/sterling-drops-across-the-board-as-uk-recession-deepens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Holding Its Ground</title>
		<link>http://www.pounddollarexchange.co.uk/2012/07/23/pound-holding-its-ground/</link>
		<comments>http://www.pounddollarexchange.co.uk/2012/07/23/pound-holding-its-ground/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 11:09:41 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Aussie Dollar]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[NZ Dollar]]></category>
		<category><![CDATA[Pound Strength]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=160</guid>
		<description><![CDATA[Despite a mixed bag of data last week, the Pound managed to improve its value yet further against the Euro, and even managed to post some gains against the US Dollar. Inflation and retail sales figures were both sterling-negative, as were the Bank of England minutes, but the markets seem to be more focussed on [...]]]></description>
				<content:encoded><![CDATA[<p>Despite a mixed bag of data last week, the <strong>Pound</strong> managed to improve its value yet further against the Euro, and even managed to post some gains against the US Dollar. Inflation and retail sales figures were both sterling-negative, as were the Bank of England minutes, but the markets seem to be more focussed on macroeconomic problems these days. A slight fall in unemployment was the only vaguely good news for UK plc.</p>
<p>There were also gains for the Pound against the <strong>South African Rand</strong>.</p>
<p>As rumours of a Spanish default gain pace, many buyers are now taking advantage of excellent <strong>Euro</strong> rates. The <strong>US Dollar</strong> (and pegged currencies, eg AED) have seen strength in recent weeks but any signs of weak US data this week will likely increase expectations of more monetary easing in the US, which would probably lead to a weaker dollar and better rates for sending USD payments.</p>
<p>There is not a huge amount of data out this week, although the revision to UK GDP, on Wednesday, could affect the pound. Any downward revision would mean the recession is deeper than previously thought and could bring exchange rates down. Conversely, sterling would gain some strength if there are any signs of recovery &#8211; although the IMF have just downgraded their forecast for UK growth this year to just 0.2%, so we won&#8217;t be holding our breath for positive news.</p>
<p>Elsehwere, the <strong>New Zealand</strong> and <strong>Australian Dollar</strong> rates both fell last week, as both currencies gained in price. We have the New Zealand interest rate decision and Australian inflation on Wednesday, so if you are looking to send a transfer in either currency, check for any helpful movements on Wednesday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pounddollarexchange.co.uk/2012/07/23/pound-holding-its-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead</title>
		<link>http://www.pounddollarexchange.co.uk/2012/07/09/the-week-ahead-3/</link>
		<comments>http://www.pounddollarexchange.co.uk/2012/07/09/the-week-ahead-3/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 08:21:37 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=157</guid>
		<description><![CDATA[This week&#8217;s scheduled economic news releases which are most likely to affect exchange rates, are as follows. Contact us at Currency Index for the latest rates and views. Monday 9th 0645 &#8211; Swiss unemployment rate 0700 &#8211; German trade balance 2000 &#8211; US consumer credit Tuesday 10th 0230 &#8211; Australian business confidence 0600 &#8211; Japanese [...]]]></description>
				<content:encoded><![CDATA[<p>This week&#8217;s scheduled economic news releases which are most likely to affect exchange rates, are as follows. Contact us at Currency Index for the latest rates and views.</p>
<p>Monday 9th<br />
0645 &#8211; Swiss unemployment rate<br />
0700 &#8211; German trade balance<br />
2000 &#8211; US consumer credit</p>
<p>Tuesday 10th<br />
0230 &#8211; Australian business confidence<br />
0600 &#8211; Japanese consumer confidence<br />
0930 &#8211; UK industrial &amp; manufacturing production<br />
1500 &#8211; UK GDP estimate (Q2)</p>
<p>Wednesday 11th<br />
0700 &#8211; German consumer inflation<br />
1330 &#8211; US trade balance<br />
1900 &#8211; US Federal Reserve minutes</p>
<p>Thursday 12th<br />
0230 &#8211; Australian unemployment rate<br />
1000 &#8211; Eurozone industrial production<br />
1900 &#8211; US monthly budget statement</p>
<p>Friday 13th<br />
0530 &#8211; Japanese industrial production<br />
1330 &#8211; US producer inflation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pounddollarexchange.co.uk/2012/07/09/the-week-ahead-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Currencies Continue To Gain</title>
		<link>http://www.pounddollarexchange.co.uk/2012/07/09/commodity-currencies-continue-to-gain/</link>
		<comments>http://www.pounddollarexchange.co.uk/2012/07/09/commodity-currencies-continue-to-gain/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 08:14:17 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Aussie Dollar]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[NZ Dollar]]></category>
		<category><![CDATA[Pound Weakness]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=155</guid>
		<description><![CDATA[The Pound continued to fall on Thursday and Friday against most other currencies, including the US, New Zealand, Australian and Canadian Dollars and UAE Dirham. The ‘commodity currencies’ have all gained significant strength recently, giving worse rates for sending money to South Africa, New Zealand and Australia in particular. On the other hand, if you have [...]]]></description>
				<content:encoded><![CDATA[<p>The Pound continued to fall on Thursday and Friday against most other currencies, including the US, New Zealand, Australian and Canadian Dollars and UAE Dirham.</p>
<p>The ‘commodity currencies’ have all gained significant strength recently, giving worse rates for <a href="http://www.currencyindex.co.uk/help/South-Africa">sending money to South Africa</a>, New Zealand and Australia in particular. On the other hand, if you have assets in any of these countries to bring back to sterling, now could be a good time to consider fixing an exchange rate.</p>
<p>This week, we don’t have any major data due out in the UK, and now that Wimbledon and the British Grand Prix are also over, perhaps headlines will all be focussed overseas. Foreign exchange rates are still as unsettled as the British summer, so do let us know at <a href="http://www.currencyindex.co.uk/" target="_blank">Currency Index</a> is you have a transfer that you would like us to help with in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pounddollarexchange.co.uk/2012/07/09/commodity-currencies-continue-to-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Index Open UAE Office</title>
		<link>http://www.pounddollarexchange.co.uk/2012/07/06/currency-index-open-uae-office/</link>
		<comments>http://www.pounddollarexchange.co.uk/2012/07/06/currency-index-open-uae-office/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 10:06:11 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Pound Strength]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=152</guid>
		<description><![CDATA[Currency Index announced the opening of their UAE office, by sponsoring the PropertyFinder.ae networking event in Dubai. Attended by nearly 200 real estate professionals, and coinciding with the PropertyFinder.ae quarterly awards, the event at OKKU was a successful evening and a chance for Dubai&#8217;s property community to meet Currency Index&#8217;s MENA manager Neel Gondhia, and [...]]]></description>
				<content:encoded><![CDATA[<p>Currency Index announced the opening of their UAE office, by sponsoring the PropertyFinder.ae networking event in Dubai.</p>
<p>Attended by nearly 200 real estate professionals, and coinciding with the PropertyFinder.ae quarterly awards, the event at OKKU was a successful evening and a chance for Dubai&#8217;s property community to meet Currency Index&#8217;s MENA manager Neel Gondhia, and UK Managing Director Robin Haynes.</p>
<p>For more information on our Dubai office, please see <a href="http://www.currencyindex.co.uk/uae">www.currencyindex.co.uk/uae</a> or contact Neel Gondhia on +971 (0) 56 771 3174.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pounddollarexchange.co.uk/2012/07/06/currency-index-open-uae-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Surprise Rate Cut</title>
		<link>http://www.pounddollarexchange.co.uk/2012/07/06/chinas-surprise-rate-cut/</link>
		<comments>http://www.pounddollarexchange.co.uk/2012/07/06/chinas-surprise-rate-cut/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 10:01:18 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Aussie Dollar]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Pound Strength]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=149</guid>
		<description><![CDATA[Yesterday was a day lead by Central Banks around the world, with great anticipation the markets awaited news from the Bank of England at midday to see if they would indeed, as greatly speculated recently, increase the asset purchase program known as Quantitative Easing. Noon came and indeed they did, pumping another £50 Billion into [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday was a day lead by Central Banks around the world, with great anticipation the markets awaited news from the Bank of England at midday to see if they would indeed, as greatly speculated recently, increase the asset purchase program known as Quantitative Easing. Noon came and indeed they did, pumping another £50 Billion into the UK economy. Normally this would lead to sterling weakness but with much speculation already the markets had seemingly overpriced in this event and the pound took advantage gaining across the board.</p>
<p>More surprisingly was that at the same time in the Far East, China decreased their overnight lending rate by 25 basis points giving instant strength to those currencies affected by trade in that part of the world. The Aussie dollar went on the offensive, gaining all day against the pound by over a cent. Those looking to move money across to the other side of the world quickly saw their returns diminish. The US dollar also took favour from this making good gains against the pound.</p>
<p>With the markets having little time to digest these moves the European Central Bank made the surprise move to cut their interest rates by 25 basis points to their lowest levels ever, to 0.75 percent. The reaction was instant Euro weakness, a welcome sight for those <a href="http://www.currencyindex.co.uk/help/4/sending-money-abroad">sending money overseas</a> to the Eurozone. The Euro lost a cent to the pound and similar against the US dollar, giving some great buying levels close to the best levels in 3 ½ years we saw a couple of months ago.</p>
<p>This morning levels open where they closed yesterday and we have a raft of data to bring the week to a close. UK PPI data comes out at 9.30am followed by German Industrial Production. Across the pond Canadian unemployment data and building permits are released around lunchtime along with Ivey Purchasing Managers Index later on.</p>
<p>The main event today though is the US Non Farm Payrolls, always a key release and potential big mover of the currency rates. With the familiar effect of the dollar on GBP/EUR rates we could be in for some volatile trading this afternoon and potential buying opportunities so be sure to keep in touch with your broker at <a href="http://www.currencyindex.co.uk" target="_blank">Currency Index</a> if you have a requirement coming up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pounddollarexchange.co.uk/2012/07/06/chinas-surprise-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Currencies Get A Boost</title>
		<link>http://www.pounddollarexchange.co.uk/2012/07/02/commodity-currencies-get-a-boost/</link>
		<comments>http://www.pounddollarexchange.co.uk/2012/07/02/commodity-currencies-get-a-boost/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 09:17:05 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Aussie Dollar]]></category>
		<category><![CDATA[NZ Dollar]]></category>
		<category><![CDATA[Pound Weakness]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=145</guid>
		<description><![CDATA[The Pound ended June at reasonable levels against the Euro and US Dollar, despite the European summit providing a surprise deal for Eurozone bonds which had strengthened the Euro overnight on Thursday. Rates recovered somewhat on Friday, even though Bank of England governor Mervyn King gave a speech on Friday, which often softens sterling. With [...]]]></description>
				<content:encoded><![CDATA[<p>The Pound ended June at reasonable levels against the Euro and US Dollar, despite the European summit providing a surprise deal for Eurozone bonds which had strengthened the Euro overnight on Thursday. Rates recovered somewhat on Friday, even though Bank of England governor Mervyn King gave a speech on Friday, which often softens sterling.</p>
<p>With a newly found confidence in the prospects for the global economy, commodity currencies have also performed well against the pound over the last week with the Australian and New Zealand Dollars, and South African Rand, strengthening 2.09%, 1.7% and 3.48% respectively (giving lower rates for <a href="http://www.currencyindex.co.uk/help/Australia">sending money to Australia</a> etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pounddollarexchange.co.uk/2012/07/02/commodity-currencies-get-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Sentiment Pushes Cable Lower</title>
		<link>http://www.pounddollarexchange.co.uk/2012/05/30/investor-sentiment-pushes-cable-lower/</link>
		<comments>http://www.pounddollarexchange.co.uk/2012/05/30/investor-sentiment-pushes-cable-lower/#comments</comments>
		<pubDate>Wed, 30 May 2012 15:01:18 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Pound Weakness]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[forward contract]]></category>
		<category><![CDATA[investor sentiment]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[risk averse]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[stop loss]]></category>

		<guid isPermaLink="false">http://www.pounddollarexchange.co.uk/?p=142</guid>
		<description><![CDATA[Trade between the pound and the dollar has been going only one way this week&#8230;. down. As the problems in Spain continue to worry investors their appetite for risk is decreasing and as always in these situations the safe haven US dollar is the main beneficiary. With the issues in Europe looking set to continue, [...]]]></description>
				<content:encoded><![CDATA[<p>Trade between the pound and the dollar has been going only one way this week&#8230;. down. As the problems in Spain continue to worry investors their appetite for risk is decreasing and as always in these situations the safe haven US dollar is the main beneficiary.</p>
<p>With the issues in Europe looking set to continue, I cant see the downward trend of cable halting. If they break through current resistance points trading in the early 1.50&#8242;s could be a possibility in the next couple of weeks.</p>
<p>The GBP/USD rates have come down some 5 percent in the past month, making a difference of around £8000 if you were looking to purchase a house for $250,000. That is a substantial amount in anyone&#8217;s books and could be the difference between affording the property or not.</p>
<p>This is a prime example of why tools like &#8220;forward contracts&#8221; and &#8220;stop loss orders&#8221; are useful, which you can use minimize exposure to movement. The forward contract lets you fix an exchange rate for settlement up to a year ahead, whilst only parting with a small amount of your capital. A stop loss order is put into the market at a rate below where the market is, your minimum acceptable trading level. If the rates are dropping this stops you losing out on purchasing as the order is automatically triggered if it hits the pre-determined level. Handy if you have a budget and the market is dropping, which without the stop in, could cost you the property.</p>
<p>If you have a US dollar requirement, be it for property or for business requirements it may be prudent to get in touch to discuss the options available to protect yourself. Contact me directly <a href="mailto@sre@pounddollarexchange.co.uk" target="_blank">here </a>or speak to one of the brokers at <a href="http://www.currencyindex.co.uk" target="_blank">Currency Index</a> today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pounddollarexchange.co.uk/2012/05/30/investor-sentiment-pushes-cable-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
